
| Summer 2011 | Fall Semester 2011 | |
|---|---|---|
| Program Fee | $5,800 | $9,500 |
| Tuition for UA Credits | included | included |
| Apartment Rent & Utilities | included | included |
| Free Housekeeping & Laundry | ||
| Trips to Shanghai, Beijing, Suzhou | included | included |
| Free use of China cell phone | included | included |
| student pays for add'l minutes | ||
| Travel Medical Insurance | included | included |
| Airfare to China | $1250 (approximate) | $1250 (approximate) |
| Meals in China | $100-$ 250 per month | $100-$ 250 per month |
| Prices much less than the U.S. or Europe | ||
| Visa Fee | $200 | $200 |
| UA Study Abroad Application Fee | $80 | $80 |
Study Abroad Scholarships Available
Fees Subject to change


